2024-11-20 03:00:0020.11.2024 03:00 | 2024-11-20 03:00:00 | < | 0,05 | µg/l | |
2024-11-19 23:00:0019.11.2024 23:00 | 2024-11-19 23:00:00 | < | 0,05 | µg/l | |
2024-11-19 19:00:0019.11.2024 19:00 | 2024-11-19 19:00:00 | < | 0,05 | µg/l | |
2024-11-19 15:00:0019.11.2024 15:00 | 2024-11-19 15:00:00 | < | 0,05 | µg/l | |
2024-11-19 11:00:0019.11.2024 11:00 | 2024-11-19 11:00:00 | < | 0,05 | µg/l | |
2024-11-19 07:00:0019.11.2024 07:00 | 2024-11-19 07:00:00 | < | 0,05 | µg/l | |
2024-11-19 03:00:0019.11.2024 03:00 | 2024-11-19 03:00:00 | < | 0,05 | µg/l | |
2024-11-18 23:00:0018.11.2024 23:00 | 2024-11-18 23:00:00 | < | 0,05 | µg/l | |
2024-11-18 19:00:0018.11.2024 19:00 | 2024-11-18 19:00:00 | < | 0,05 | µg/l | |
2024-11-18 15:00:0018.11.2024 15:00 | 2024-11-18 15:00:00 | < | 0,05 | µg/l | |
2024-11-18 11:00:0018.11.2024 11:00 | 2024-11-18 11:00:00 | < | 0,05 | µg/l | |
2024-11-18 07:00:0018.11.2024 07:00 | 2024-11-18 07:00:00 | < | 0,05 | µg/l | |
2024-11-18 03:00:0018.11.2024 03:00 | 2024-11-18 03:00:00 | < | 0,05 | µg/l | |
2024-11-17 23:00:0017.11.2024 23:00 | 2024-11-17 23:00:00 | < | 0,05 | µg/l | |
2024-11-17 19:00:0017.11.2024 19:00 | 2024-11-17 19:00:00 | < | 0,05 | µg/l | |
2024-11-17 15:00:0017.11.2024 15:00 | 2024-11-17 15:00:00 | < | 0,05 | µg/l | |
2024-11-17 11:00:0017.11.2024 11:00 | 2024-11-17 11:00:00 | < | 0,05 | µg/l | |
2024-11-17 07:00:0017.11.2024 07:00 | 2024-11-17 07:00:00 | < | 0,05 | µg/l | |
2024-11-17 03:00:0017.11.2024 03:00 | 2024-11-17 03:00:00 | < | 0,05 | µg/l | |
2024-11-16 23:00:0016.11.2024 23:00 | 2024-11-16 23:00:00 | < | 0,05 | µg/l | |
2024-11-16 19:00:0016.11.2024 19:00 | 2024-11-16 19:00:00 | < | 0,05 | µg/l | |
2024-11-16 15:00:0016.11.2024 15:00 | 2024-11-16 15:00:00 | < | 0,05 | µg/l | |
2024-11-16 11:00:0016.11.2024 11:00 | 2024-11-16 11:00:00 | < | 0,05 | µg/l | |
2024-11-16 07:00:0016.11.2024 07:00 | 2024-11-16 07:00:00 | < | 0,05 | µg/l | |
2024-11-16 03:00:0016.11.2024 03:00 | 2024-11-16 03:00:00 | < | 0,05 | µg/l | |
2024-11-15 23:00:0015.11.2024 23:00 | 2024-11-15 23:00:00 | < | 0,05 | µg/l | |
2024-11-15 19:00:0015.11.2024 19:00 | 2024-11-15 19:00:00 | < | 0,05 | µg/l | |
2024-11-15 15:00:0015.11.2024 15:00 | 2024-11-15 15:00:00 | < | 0,05 | µg/l | |
2024-11-15 11:20:0015.11.2024 11:20 | 2024-11-15 11:20:00 | < | 0,05 | µg/l | |
2024-11-15 07:00:0015.11.2024 07:00 | 2024-11-15 07:00:00 | < | 0,05 | µg/l | |
2024-11-15 03:00:0015.11.2024 03:00 | 2024-11-15 03:00:00 | < | 0,05 | µg/l | |
2024-11-14 23:00:0014.11.2024 23:00 | 2024-11-14 23:00:00 | < | 0,05 | µg/l | |
2024-11-14 19:00:0014.11.2024 19:00 | 2024-11-14 19:00:00 | < | 0,05 | µg/l | |
2024-11-14 15:00:0014.11.2024 15:00 | 2024-11-14 15:00:00 | < | 0,05 | µg/l | |
2024-11-14 11:00:0014.11.2024 11:00 | 2024-11-14 11:00:00 | < | 0,05 | µg/l | |
2024-11-14 07:00:0014.11.2024 07:00 | 2024-11-14 07:00:00 | < | 0,05 | µg/l | |
2024-11-14 03:00:0014.11.2024 03:00 | 2024-11-14 03:00:00 | < | 0,05 | µg/l | |
2024-11-13 23:00:0013.11.2024 23:00 | 2024-11-13 23:00:00 | < | 0,05 | µg/l | |
2024-11-13 19:00:0013.11.2024 19:00 | 2024-11-13 19:00:00 | < | 0,05 | µg/l | |
2024-11-13 15:00:0013.11.2024 15:00 | 2024-11-13 15:00:00 | < | 0,05 | µg/l | |
2024-11-09 15:00:0009.11.2024 15:00 | 2024-11-09 15:00:00 | < | 0,05 | µg/l | |
2024-11-09 11:00:0009.11.2024 11:00 | 2024-11-09 11:00:00 | < | 0,05 | µg/l | |
2024-11-09 07:00:0009.11.2024 07:00 | 2024-11-09 07:00:00 | < | 0,05 | µg/l | |
2024-11-09 03:00:0009.11.2024 03:00 | 2024-11-09 03:00:00 | < | 0,05 | µg/l | |
2024-11-08 23:00:0008.11.2024 23:00 | 2024-11-08 23:00:00 | < | 0,05 | µg/l | |
2024-11-08 19:00:0008.11.2024 19:00 | 2024-11-08 19:00:00 | < | 0,05 | µg/l | |
2024-11-08 15:00:0008.11.2024 15:00 | 2024-11-08 15:00:00 | < | 0,05 | µg/l | |
2024-11-08 12:00:0008.11.2024 12:00 | 2024-11-08 12:00:00 | < | 0,05 | µg/l | |
2024-11-08 07:00:0008.11.2024 07:00 | 2024-11-08 07:00:00 | < | 0,05 | µg/l | |
2024-11-08 03:00:0008.11.2024 03:00 | 2024-11-08 03:00:00 | < | 0,05 | µg/l | |
2024-11-07 23:00:0007.11.2024 23:00 | 2024-11-07 23:00:00 | < | 0,05 | µg/l | |
2024-11-07 19:00:0007.11.2024 19:00 | 2024-11-07 19:00:00 | < | 0,05 | µg/l | |
2024-11-07 15:00:0007.11.2024 15:00 | 2024-11-07 15:00:00 | < | 0,05 | µg/l | |
2024-11-07 11:00:0007.11.2024 11:00 | 2024-11-07 11:00:00 | < | 0,05 | µg/l | |
2024-11-07 07:00:0007.11.2024 07:00 | 2024-11-07 07:00:00 | < | 0,05 | µg/l | |
2024-11-07 03:10:0007.11.2024 03:10 | 2024-11-07 03:10:00 | < | 0,05 | µg/l | |
2024-11-06 23:10:0006.11.2024 23:10 | 2024-11-06 23:10:00 | < | 0,05 | µg/l | |
2024-11-06 19:10:0006.11.2024 19:10 | 2024-11-06 19:10:00 | < | 0,05 | µg/l | |
2024-11-06 15:10:0006.11.2024 15:10 | 2024-11-06 15:10:00 | < | 0,05 | µg/l | |
2024-11-06 11:00:0006.11.2024 11:00 | 2024-11-06 11:00:00 | < | 0,05 | µg/l | |
2024-11-06 07:00:0006.11.2024 07:00 | 2024-11-06 07:00:00 | < | 0,05 | µg/l | |
2024-11-06 03:00:0006.11.2024 03:00 | 2024-11-06 03:00:00 | < | 0,05 | µg/l | |
2024-11-05 23:00:0005.11.2024 23:00 | 2024-11-05 23:00:00 | < | 0,05 | µg/l | |
2024-11-05 19:00:0005.11.2024 19:00 | 2024-11-05 19:00:00 | < | 0,05 | µg/l | |
2024-11-05 15:00:0005.11.2024 15:00 | 2024-11-05 15:00:00 | < | 0,05 | µg/l | |
2024-11-05 10:50:0005.11.2024 10:50 | 2024-11-05 10:50:00 | < | 0,05 | µg/l | |
2024-11-05 07:00:0005.11.2024 07:00 | 2024-11-05 07:00:00 | < | 0,05 | µg/l | |
2024-11-05 03:00:0005.11.2024 03:00 | 2024-11-05 03:00:00 | < | 0,05 | µg/l | |
2024-11-04 23:00:0004.11.2024 23:00 | 2024-11-04 23:00:00 | < | 0,05 | µg/l | |
2024-11-04 19:00:0004.11.2024 19:00 | 2024-11-04 19:00:00 | < | 0,05 | µg/l | |
2024-11-04 15:00:0004.11.2024 15:00 | 2024-11-04 15:00:00 | < | 0,05 | µg/l | |
2024-11-04 11:00:0004.11.2024 11:00 | 2024-11-04 11:00:00 | < | 0,05 | µg/l | |
2024-11-04 07:00:0004.11.2024 07:00 | 2024-11-04 07:00:00 | < | 0,05 | µg/l | |
2024-11-04 03:00:0004.11.2024 03:00 | 2024-11-04 03:00:00 | < | 0,05 | µg/l | |
2024-11-03 23:00:0003.11.2024 23:00 | 2024-11-03 23:00:00 | < | 0,05 | µg/l | |
2024-11-03 19:00:0003.11.2024 19:00 | 2024-11-03 19:00:00 | < | 0,05 | µg/l | |
2024-11-03 15:00:0003.11.2024 15:00 | 2024-11-03 15:00:00 | < | 0,05 | µg/l | |
2024-11-03 11:00:0003.11.2024 11:00 | 2024-11-03 11:00:00 | < | 0,05 | µg/l | |
2024-11-03 07:00:0003.11.2024 07:00 | 2024-11-03 07:00:00 | < | 0,05 | µg/l | |
2024-11-03 03:00:0003.11.2024 03:00 | 2024-11-03 03:00:00 | < | 0,05 | µg/l | |
2024-11-02 23:00:0002.11.2024 23:00 | 2024-11-02 23:00:00 | < | 0,05 | µg/l | |
2024-11-02 19:00:0002.11.2024 19:00 | 2024-11-02 19:00:00 | < | 0,05 | µg/l | |
2024-11-02 15:00:0002.11.2024 15:00 | 2024-11-02 15:00:00 | < | 0,05 | µg/l | |
2024-11-02 11:00:0002.11.2024 11:00 | 2024-11-02 11:00:00 | < | 0,05 | µg/l | |
2024-11-02 07:00:0002.11.2024 07:00 | 2024-11-02 07:00:00 | < | 0,05 | µg/l | |
2024-11-02 03:00:0002.11.2024 03:00 | 2024-11-02 03:00:00 | < | 0,05 | µg/l | |
2024-11-01 23:00:0001.11.2024 23:00 | 2024-11-01 23:00:00 | < | 0,05 | µg/l | |
2024-11-01 19:00:0001.11.2024 19:00 | 2024-11-01 19:00:00 | < | 0,05 | µg/l | |
2024-11-01 15:00:0001.11.2024 15:00 | 2024-11-01 15:00:00 | < | 0,05 | µg/l | |
2024-11-01 11:00:0001.11.2024 11:00 | 2024-11-01 11:00:00 | < | 0,05 | µg/l | |
2024-11-01 07:00:0001.11.2024 07:00 | 2024-11-01 07:00:00 | < | 0,05 | µg/l | |
2024-11-01 03:00:0001.11.2024 03:00 | 2024-11-01 03:00:00 | < | 0,05 | µg/l | |
2024-10-31 23:00:0031.10.2024 23:00 | 2024-10-31 23:00:00 | < | 0,05 | µg/l | |
2024-10-31 19:00:0031.10.2024 19:00 | 2024-10-31 19:00:00 | < | 0,05 | µg/l | |
2024-10-31 15:20:0031.10.2024 15:20 | 2024-10-31 15:20:00 | < | 0,05 | µg/l | |
2024-10-31 11:15:0031.10.2024 11:15 | 2024-10-31 11:15:00 | < | 0,05 | µg/l | |
2024-10-31 07:00:0031.10.2024 07:00 | 2024-10-31 07:00:00 | < | 0,05 | µg/l | |
2024-10-31 03:00:0031.10.2024 03:00 | 2024-10-31 03:00:00 | < | 0,05 | µg/l | |
2024-10-30 23:00:0030.10.2024 23:00 | 2024-10-30 23:00:00 | < | 0,05 | µg/l | |
2024-10-30 19:00:0030.10.2024 19:00 | 2024-10-30 19:00:00 | < | 0,05 | µg/l | |
2024-10-30 15:00:0030.10.2024 15:00 | 2024-10-30 15:00:00 | < | 0,05 | µg/l | |
2024-10-30 11:00:0030.10.2024 11:00 | 2024-10-30 11:00:00 | < | 0,05 | µg/l | |
2024-10-30 07:00:0030.10.2024 07:00 | 2024-10-30 07:00:00 | < | 0,05 | µg/l | |
2024-10-30 03:00:0030.10.2024 03:00 | 2024-10-30 03:00:00 | < | 0,05 | µg/l | |
2024-10-29 23:00:0029.10.2024 23:00 | 2024-10-29 23:00:00 | < | 0,05 | µg/l | |
2024-10-29 19:00:0029.10.2024 19:00 | 2024-10-29 19:00:00 | < | 0,05 | µg/l | |
2024-10-29 15:00:0029.10.2024 15:00 | 2024-10-29 15:00:00 | < | 0,05 | µg/l | |
2024-10-29 11:00:0029.10.2024 11:00 | 2024-10-29 11:00:00 | < | 0,05 | µg/l | |
2024-10-29 07:00:0029.10.2024 07:00 | 2024-10-29 07:00:00 | < | 0,05 | µg/l | |
2024-10-29 03:00:0029.10.2024 03:00 | 2024-10-29 03:00:00 | < | 0,05 | µg/l | |
2024-10-28 23:00:0028.10.2024 23:00 | 2024-10-28 23:00:00 | < | 0,05 | µg/l | |
2024-10-28 19:00:0028.10.2024 19:00 | 2024-10-28 19:00:00 | < | 0,05 | µg/l | |
2024-10-28 15:00:0028.10.2024 15:00 | 2024-10-28 15:00:00 | < | 0,05 | µg/l | |
2024-10-28 11:00:0028.10.2024 11:00 | 2024-10-28 11:00:00 | < | 0,05 | µg/l | |
2024-10-28 07:00:0028.10.2024 07:00 | 2024-10-28 07:00:00 | < | 0,05 | µg/l | |
2024-10-28 03:00:0028.10.2024 03:00 | 2024-10-28 03:00:00 | < | 0,05 | µg/l | |
2024-10-27 23:00:0027.10.2024 23:00 | 2024-10-27 23:00:00 | < | 0,05 | µg/l | |
2024-10-27 19:00:0027.10.2024 19:00 | 2024-10-27 19:00:00 | < | 0,05 | µg/l | |
2024-10-27 15:00:0027.10.2024 15:00 | 2024-10-27 15:00:00 | < | 0,05 | µg/l | |
2024-10-27 11:00:0027.10.2024 11:00 | 2024-10-27 11:00:00 | < | 0,05 | µg/l | |
2024-10-27 07:00:0027.10.2024 07:00 | 2024-10-27 07:00:00 | < | 0,05 | µg/l | |
2024-10-26 23:00:0026.10.2024 23:00 | 2024-10-26 23:00:00 | < | 0,05 | µg/l | |
2024-10-26 19:00:0026.10.2024 19:00 | 2024-10-26 19:00:00 | < | 0,05 | µg/l | |
2024-10-26 15:00:0026.10.2024 15:00 | 2024-10-26 15:00:00 | < | 0,05 | µg/l | |
2024-10-26 11:00:0026.10.2024 11:00 | 2024-10-26 11:00:00 | < | 0,05 | µg/l | |
2024-10-26 07:00:0026.10.2024 07:00 | 2024-10-26 07:00:00 | < | 0,05 | µg/l | |
2024-10-26 03:00:0026.10.2024 03:00 | 2024-10-26 03:00:00 | < | 0,05 | µg/l | |
2024-10-25 23:00:0025.10.2024 23:00 | 2024-10-25 23:00:00 | < | 0,05 | µg/l | |
2024-10-25 19:00:0025.10.2024 19:00 | 2024-10-25 19:00:00 | < | 0,05 | µg/l | |
2024-10-25 15:00:0025.10.2024 15:00 | 2024-10-25 15:00:00 | < | 0,05 | µg/l | |
2024-10-25 11:00:0025.10.2024 11:00 | 2024-10-25 11:00:00 | < | 0,05 | µg/l | |
2024-10-25 07:00:0025.10.2024 07:00 | 2024-10-25 07:00:00 | < | 0,05 | µg/l | |
2024-10-25 03:00:0025.10.2024 03:00 | 2024-10-25 03:00:00 | < | 0,05 | µg/l | |
2024-10-24 23:00:0024.10.2024 23:00 | 2024-10-24 23:00:00 | < | 0,05 | µg/l | |
2024-10-24 19:00:0024.10.2024 19:00 | 2024-10-24 19:00:00 | < | 0,05 | µg/l | |
2024-10-24 15:00:0024.10.2024 15:00 | 2024-10-24 15:00:00 | < | 0,05 | µg/l | |
2024-10-24 11:15:0024.10.2024 11:15 | 2024-10-24 11:15:00 | < | 0,05 | µg/l | |
2024-10-24 07:00:0024.10.2024 07:00 | 2024-10-24 07:00:00 | < | 0,05 | µg/l | |
2024-10-24 03:00:0024.10.2024 03:00 | 2024-10-24 03:00:00 | < | 0,05 | µg/l | |
2024-10-23 23:00:0023.10.2024 23:00 | 2024-10-23 23:00:00 | < | 0,05 | µg/l | |
2024-10-23 19:00:0023.10.2024 19:00 | 2024-10-23 19:00:00 | < | 0,05 | µg/l | |
2024-10-23 15:00:0023.10.2024 15:00 | 2024-10-23 15:00:00 | < | 0,05 | µg/l | |
2024-10-23 11:03:0023.10.2024 11:03 | 2024-10-23 11:03:00 | < | 0,05 | µg/l | |
2024-10-23 07:00:0023.10.2024 07:00 | 2024-10-23 07:00:00 | < | 0,05 | µg/l | |
2024-10-23 03:00:0023.10.2024 03:00 | 2024-10-23 03:00:00 | < | 0,05 | µg/l | |
2024-10-22 23:00:0022.10.2024 23:00 | 2024-10-22 23:00:00 | < | 0,05 | µg/l | |
2024-10-22 19:00:0022.10.2024 19:00 | 2024-10-22 19:00:00 | < | 0,05 | µg/l | |
2024-10-22 15:00:0022.10.2024 15:00 | 2024-10-22 15:00:00 | < | 0,05 | µg/l | |
2024-10-22 11:30:0022.10.2024 11:30 | 2024-10-22 11:30:00 | < | 0,05 | µg/l | |
2024-10-22 07:00:0022.10.2024 07:00 | 2024-10-22 07:00:00 | < | 0,05 | µg/l | |
2024-10-22 03:00:0022.10.2024 03:00 | 2024-10-22 03:00:00 | < | 0,05 | µg/l | |
2024-10-21 23:00:0021.10.2024 23:00 | 2024-10-21 23:00:00 | < | 0,05 | µg/l | |
2024-10-21 19:00:0021.10.2024 19:00 | 2024-10-21 19:00:00 | < | 0,05 | µg/l | |
2024-10-21 15:00:0021.10.2024 15:00 | 2024-10-21 15:00:00 | < | 0,05 | µg/l | |
2024-10-21 11:00:0021.10.2024 11:00 | 2024-10-21 11:00:00 | < | 0,05 | µg/l | |
2024-10-21 07:00:0021.10.2024 07:00 | 2024-10-21 07:00:00 | < | 0,05 | µg/l | |
2024-10-21 03:00:0021.10.2024 03:00 | 2024-10-21 03:00:00 | < | 0,05 | µg/l | |
2024-10-20 23:00:0020.10.2024 23:00 | 2024-10-20 23:00:00 | < | 0,05 | µg/l | |
2024-10-20 19:00:0020.10.2024 19:00 | 2024-10-20 19:00:00 | < | 0,05 | µg/l | |
2024-10-20 15:00:0020.10.2024 15:00 | 2024-10-20 15:00:00 | < | 0,05 | µg/l | |
2024-10-20 11:00:0020.10.2024 11:00 | 2024-10-20 11:00:00 | < | 0,05 | µg/l | |
2024-10-20 07:00:0020.10.2024 07:00 | 2024-10-20 07:00:00 | < | 0,05 | µg/l | |
2024-10-20 03:00:0020.10.2024 03:00 | 2024-10-20 03:00:00 | < | 0,05 | µg/l | |
2024-10-19 23:00:0019.10.2024 23:00 | 2024-10-19 23:00:00 | < | 0,05 | µg/l | |
2024-10-19 19:00:0019.10.2024 19:00 | 2024-10-19 19:00:00 | < | 0,05 | µg/l | |
2024-10-19 15:00:0019.10.2024 15:00 | 2024-10-19 15:00:00 | < | 0,05 | µg/l | |
2024-10-19 11:00:0019.10.2024 11:00 | 2024-10-19 11:00:00 | < | 0,05 | µg/l | |
2024-10-19 07:00:0019.10.2024 07:00 | 2024-10-19 07:00:00 | < | 0,05 | µg/l | |
2024-10-19 03:00:0019.10.2024 03:00 | 2024-10-19 03:00:00 | < | 0,05 | µg/l | |
2024-10-18 23:00:0018.10.2024 23:00 | 2024-10-18 23:00:00 | < | 0,05 | µg/l | |
2024-10-18 19:00:0018.10.2024 19:00 | 2024-10-18 19:00:00 | < | 0,05 | µg/l | |
2024-10-18 15:20:0018.10.2024 15:20 | 2024-10-18 15:20:00 | < | 0,05 | µg/l | |
2024-10-18 11:00:0018.10.2024 11:00 | 2024-10-18 11:00:00 | < | 0,05 | µg/l | |
2024-10-18 07:00:0018.10.2024 07:00 | 2024-10-18 07:00:00 | < | 0,05 | µg/l | |
2024-10-18 03:00:0018.10.2024 03:00 | 2024-10-18 03:00:00 | < | 0,05 | µg/l | |
2024-10-17 23:00:0017.10.2024 23:00 | 2024-10-17 23:00:00 | < | 0,05 | µg/l | |
2024-10-17 19:00:0017.10.2024 19:00 | 2024-10-17 19:00:00 | < | 0,05 | µg/l | |
2024-10-17 15:00:0017.10.2024 15:00 | 2024-10-17 15:00:00 | < | 0,05 | µg/l | |
2024-10-17 11:00:0017.10.2024 11:00 | 2024-10-17 11:00:00 | < | 0,05 | µg/l | |
2024-10-17 07:00:0017.10.2024 07:00 | 2024-10-17 07:00:00 | < | 0,05 | µg/l | |
2024-10-17 03:00:0017.10.2024 03:00 | 2024-10-17 03:00:00 | < | 0,05 | µg/l | |
2024-10-16 23:00:0016.10.2024 23:00 | 2024-10-16 23:00:00 | < | 0,05 | µg/l | |
2024-10-16 19:00:0016.10.2024 19:00 | 2024-10-16 19:00:00 | < | 0,05 | µg/l | |
2024-10-16 15:00:0016.10.2024 15:00 | 2024-10-16 15:00:00 | < | 0,05 | µg/l | |
2024-10-16 11:20:0016.10.2024 11:20 | 2024-10-16 11:20:00 | < | 0,05 | µg/l | |
2024-10-16 07:00:0016.10.2024 07:00 | 2024-10-16 07:00:00 | < | 0,05 | µg/l | |
2024-10-16 03:00:0016.10.2024 03:00 | 2024-10-16 03:00:00 | < | 0,05 | µg/l | |
2024-10-15 23:00:0015.10.2024 23:00 | 2024-10-15 23:00:00 | < | 0,05 | µg/l | |
2024-10-15 19:00:0015.10.2024 19:00 | 2024-10-15 19:00:00 | < | 0,05 | µg/l | |
2024-10-15 15:00:0015.10.2024 15:00 | 2024-10-15 15:00:00 | < | 0,05 | µg/l | |
2024-10-15 12:45:0015.10.2024 12:45 | 2024-10-15 12:45:00 | < | 0,05 | µg/l | |
2024-10-15 10:30:0015.10.2024 10:30 | 2024-10-15 10:30:00 | < | 0,05 | µg/l | |
2024-10-15 07:00:0015.10.2024 07:00 | 2024-10-15 07:00:00 | < | 0,05 | µg/l | |
2024-10-15 03:00:0015.10.2024 03:00 | 2024-10-15 03:00:00 | < | 0,05 | µg/l | |
2024-10-14 23:00:0014.10.2024 23:00 | 2024-10-14 23:00:00 | < | 0,05 | µg/l | |
2024-10-14 19:00:0014.10.2024 19:00 | 2024-10-14 19:00:00 | < | 0,05 | µg/l | |
2024-10-14 15:00:0014.10.2024 15:00 | 2024-10-14 15:00:00 | < | 0,05 | µg/l | |
2024-10-14 11:20:0014.10.2024 11:20 | 2024-10-14 11:20:00 | < | 0,05 | µg/l | |
2024-10-14 07:00:0014.10.2024 07:00 | 2024-10-14 07:00:00 | < | 0,05 | µg/l | |
2024-10-14 03:00:0014.10.2024 03:00 | 2024-10-14 03:00:00 | < | 0,05 | µg/l | |
2024-10-13 23:00:0013.10.2024 23:00 | 2024-10-13 23:00:00 | < | 0,05 | µg/l | |
2024-10-13 19:00:0013.10.2024 19:00 | 2024-10-13 19:00:00 | < | 0,05 | µg/l | |
2024-10-13 15:00:0013.10.2024 15:00 | 2024-10-13 15:00:00 | < | 0,05 | µg/l | |
2024-10-13 11:00:0013.10.2024 11:00 | 2024-10-13 11:00:00 | < | 0,05 | µg/l | |
2024-10-13 07:00:0013.10.2024 07:00 | 2024-10-13 07:00:00 | < | 0,05 | µg/l | |
2024-10-13 03:00:0013.10.2024 03:00 | 2024-10-13 03:00:00 | < | 0,05 | µg/l | |
2024-10-12 23:00:0012.10.2024 23:00 | 2024-10-12 23:00:00 | < | 0,05 | µg/l | |
2024-10-12 19:00:0012.10.2024 19:00 | 2024-10-12 19:00:00 | < | 0,05 | µg/l | |
2024-10-12 15:00:0012.10.2024 15:00 | 2024-10-12 15:00:00 | < | 0,05 | µg/l | |
2024-10-12 11:30:0012.10.2024 11:30 | 2024-10-12 11:30:00 | < | 0,05 | µg/l | |
2024-10-12 07:00:0012.10.2024 07:00 | 2024-10-12 07:00:00 | < | 0,05 | µg/l | |
2024-10-12 03:00:0012.10.2024 03:00 | 2024-10-12 03:00:00 | < | 0,05 | µg/l | |
2024-10-11 23:00:0011.10.2024 23:00 | 2024-10-11 23:00:00 | < | 0,05 | µg/l | |
2024-10-11 19:00:0011.10.2024 19:00 | 2024-10-11 19:00:00 | < | 0,05 | µg/l | |
2024-10-11 15:00:0011.10.2024 15:00 | 2024-10-11 15:00:00 | < | 0,05 | µg/l | |
2024-10-11 11:00:0011.10.2024 11:00 | 2024-10-11 11:00:00 | < | 0,05 | µg/l | |
2024-10-11 07:00:0011.10.2024 07:00 | 2024-10-11 07:00:00 | < | 0,05 | µg/l | |
2024-10-11 03:00:0011.10.2024 03:00 | 2024-10-11 03:00:00 | < | 0,05 | µg/l | |
2024-10-10 23:00:0010.10.2024 23:00 | 2024-10-10 23:00:00 | < | 0,05 | µg/l | |
2024-10-10 19:00:0010.10.2024 19:00 | 2024-10-10 19:00:00 | < | 0,05 | µg/l | |
2024-10-10 15:00:0010.10.2024 15:00 | 2024-10-10 15:00:00 | < | 0,05 | µg/l | |
2024-10-10 11:00:0010.10.2024 11:00 | 2024-10-10 11:00:00 | < | 0,05 | µg/l | |
2024-10-10 07:00:0010.10.2024 07:00 | 2024-10-10 07:00:00 | < | 0,05 | µg/l | |
2024-10-10 03:00:0010.10.2024 03:00 | 2024-10-10 03:00:00 | < | 0,05 | µg/l | |
2024-10-09 23:00:0009.10.2024 23:00 | 2024-10-09 23:00:00 | < | 0,05 | µg/l | |
2024-10-09 19:00:0009.10.2024 19:00 | 2024-10-09 19:00:00 | < | 0,05 | µg/l | |
2024-10-09 14:40:0009.10.2024 14:40 | 2024-10-09 14:40:00 | < | 0,05 | µg/l | |
2024-10-01 19:05:0001.10.2024 19:05 | 2024-10-01 19:05:00 | < | 0,05 | µg/l | |
2024-10-01 15:00:0001.10.2024 15:00 | 2024-10-01 15:00:00 | < | 0,05 | µg/l | |
2024-10-01 11:00:0001.10.2024 11:00 | 2024-10-01 11:00:00 | < | 0,05 | µg/l | |
2024-10-01 07:00:0001.10.2024 07:00 | 2024-10-01 07:00:00 | < | 0,05 | µg/l | |
2024-10-01 03:00:0001.10.2024 03:00 | 2024-10-01 03:00:00 | < | 0,05 | µg/l | |
2024-09-30 23:00:0030.09.2024 23:00 | 2024-09-30 23:00:00 | < | 0,05 | µg/l | |
2024-09-30 19:00:0030.09.2024 19:00 | 2024-09-30 19:00:00 | < | 0,05 | µg/l | |
2024-09-30 15:00:0030.09.2024 15:00 | 2024-09-30 15:00:00 | < | 0,05 | µg/l | |
2024-09-30 11:00:0030.09.2024 11:00 | 2024-09-30 11:00:00 | < | 0,05 | µg/l | |
2024-09-30 07:00:0030.09.2024 07:00 | 2024-09-30 07:00:00 | < | 0,05 | µg/l | |
2024-09-30 03:00:0030.09.2024 03:00 | 2024-09-30 03:00:00 | < | 0,05 | µg/l | |
2024-09-29 23:00:0029.09.2024 23:00 | 2024-09-29 23:00:00 | < | 0,05 | µg/l | |
2024-09-29 19:00:0029.09.2024 19:00 | 2024-09-29 19:00:00 | < | 0,05 | µg/l | |
2024-09-29 15:00:0029.09.2024 15:00 | 2024-09-29 15:00:00 | < | 0,05 | µg/l | |
2024-09-29 11:00:0029.09.2024 11:00 | 2024-09-29 11:00:00 | < | 0,05 | µg/l | |
2024-09-29 00:00:0029.09.2024 00:00 | 2024-09-29 06:00:00 29.09.2024 06:00 | < | 0,05 | µg/l | |
2024-09-28 23:00:0028.09.2024 23:00 | 2024-09-28 23:00:00 | < | 0,05 | µg/l | |
2024-09-28 19:00:0028.09.2024 19:00 | 2024-09-28 19:00:00 | < | 0,05 | µg/l | |
2024-09-28 15:00:0028.09.2024 15:00 | 2024-09-28 15:00:00 | < | 0,05 | µg/l | |
2024-09-28 12:00:0028.09.2024 12:00 | 2024-09-28 18:00:00 28.09.2024 18:00 | < | 0,05 | µg/l | |
2024-09-28 06:00:0028.09.2024 06:00 | 2024-09-28 12:00:00 28.09.2024 12:00 | < | 0,05 | µg/l | |
2024-09-28 00:00:0028.09.2024 00:00 | 2024-09-28 06:00:00 28.09.2024 06:00 | < | 0,05 | µg/l | |
2024-09-27 19:00:0027.09.2024 19:00 | 2024-09-27 19:00:00 | < | 0,05 | µg/l | |
2024-09-27 18:00:0027.09.2024 18:00 | 2024-09-28 00:00:00 28.09.2024 00:00 | < | 0,05 | µg/l | |
2024-09-27 15:00:0027.09.2024 15:00 | 2024-09-27 15:00:00 | < | 0,05 | µg/l | |
2024-09-27 11:00:0027.09.2024 11:00 | 2024-09-27 11:00:00 | < | 0,05 | µg/l | |
2024-09-27 03:00:0027.09.2024 03:00 | 2024-09-27 03:00:00 | < | 0,05 | µg/l | |
2024-09-26 23:00:0026.09.2024 23:00 | 2024-09-26 23:00:00 | < | 0,05 | µg/l | |
2024-09-26 19:00:0026.09.2024 19:00 | 2024-09-26 19:00:00 | < | 0,05 | µg/l | |
2024-09-26 15:15:0026.09.2024 15:15 | 2024-09-26 15:15:00 | < | 0,05 | µg/l | |
2024-09-26 15:00:0026.09.2024 15:00 | 2024-09-26 15:00:00 | < | 0,05 | µg/l | |
