HYGON (Hydrologische Rohdaten Online)
Link zur Startseite des LANUV NRW

alle öffnen | alle schließen

zurück zur Tabelle

Diuron in Kleve-Bimmen (Alarmüberwachung)

DatumDatum bis Hinw.MesswertEinh.  
2024-11-20 09:40:0020.11.2024 09:402024-11-20 09:40:00<0,05µg/l
2024-11-09 03:00:0009.11.2024 03:002024-11-09 03:00:00<0,05µg/l
2024-11-08 23:00:0008.11.2024 23:002024-11-08 23:00:00<0,05µg/l
2024-11-08 19:00:0008.11.2024 19:002024-11-08 19:00:00<0,05µg/l
2024-11-08 15:00:0008.11.2024 15:002024-11-08 15:00:00<0,05µg/l
2024-11-08 12:00:0008.11.2024 12:002024-11-08 12:00:00<0,05µg/l
2024-11-08 07:00:0008.11.2024 07:002024-11-08 07:00:00<0,05µg/l
2024-11-08 03:00:0008.11.2024 03:002024-11-08 03:00:00<0,05µg/l
2024-11-07 23:00:0007.11.2024 23:002024-11-07 23:00:00<0,05µg/l
2024-11-07 19:00:0007.11.2024 19:002024-11-07 19:00:00<0,05µg/l
2024-11-07 15:00:0007.11.2024 15:002024-11-07 15:00:00<0,05µg/l
2024-11-07 11:00:0007.11.2024 11:002024-11-07 11:00:00<0,05µg/l
2024-11-07 07:00:0007.11.2024 07:002024-11-07 07:00:00<0,05µg/l
2024-11-07 03:10:0007.11.2024 03:102024-11-07 03:10:00<0,05µg/l
2024-11-06 23:10:0006.11.2024 23:102024-11-06 23:10:00<0,05µg/l
2024-11-06 19:10:0006.11.2024 19:102024-11-06 19:10:00<0,05µg/l
2024-11-06 15:10:0006.11.2024 15:102024-11-06 15:10:00<0,05µg/l
2024-11-06 11:00:0006.11.2024 11:002024-11-06 11:00:00<0,05µg/l
2024-11-06 07:00:0006.11.2024 07:002024-11-06 07:00:00<0,05µg/l
2024-11-06 03:00:0006.11.2024 03:002024-11-06 03:00:00<0,05µg/l
2024-11-05 23:00:0005.11.2024 23:002024-11-05 23:00:00<0,05µg/l
2024-11-05 19:00:0005.11.2024 19:002024-11-05 19:00:00<0,05µg/l
2024-11-05 15:00:0005.11.2024 15:002024-11-05 15:00:00<0,05µg/l
2024-11-05 10:50:0005.11.2024 10:502024-11-05 10:50:00<0,05µg/l
2024-11-05 07:00:0005.11.2024 07:002024-11-05 07:00:00<0,05µg/l
2024-11-05 03:00:0005.11.2024 03:002024-11-05 03:00:00<0,05µg/l
2024-11-04 23:00:0004.11.2024 23:002024-11-04 23:00:00<0,05µg/l
2024-11-04 19:00:0004.11.2024 19:002024-11-04 19:00:00<0,05µg/l
2024-11-04 15:00:0004.11.2024 15:002024-11-04 15:00:00<0,05µg/l
2024-11-04 11:00:0004.11.2024 11:002024-11-04 11:00:00<0,05µg/l
2024-11-04 07:00:0004.11.2024 07:002024-11-04 07:00:00<0,05µg/l
2024-11-04 03:00:0004.11.2024 03:002024-11-04 03:00:00<0,05µg/l
2024-11-03 23:00:0003.11.2024 23:002024-11-03 23:00:00<0,05µg/l
2024-11-03 19:00:0003.11.2024 19:002024-11-03 19:00:00<0,05µg/l
2024-11-03 15:00:0003.11.2024 15:002024-11-03 15:00:00<0,05µg/l
2024-11-03 11:00:0003.11.2024 11:002024-11-03 11:00:00<0,05µg/l
2024-11-03 07:00:0003.11.2024 07:002024-11-03 07:00:00<0,05µg/l
2024-11-03 03:00:0003.11.2024 03:002024-11-03 03:00:00<0,05µg/l
2024-11-02 23:00:0002.11.2024 23:002024-11-02 23:00:00<0,05µg/l
2024-11-02 19:00:0002.11.2024 19:002024-11-02 19:00:00<0,05µg/l
2024-11-02 15:00:0002.11.2024 15:002024-11-02 15:00:00<0,05µg/l
2024-11-02 11:00:0002.11.2024 11:002024-11-02 11:00:00<0,05µg/l
2024-11-02 07:00:0002.11.2024 07:002024-11-02 07:00:00<0,05µg/l
2024-11-02 03:00:0002.11.2024 03:002024-11-02 03:00:00<0,05µg/l
2024-11-01 23:00:0001.11.2024 23:002024-11-01 23:00:00<0,05µg/l
2024-11-01 19:00:0001.11.2024 19:002024-11-01 19:00:00<0,05µg/l
2024-11-01 15:00:0001.11.2024 15:002024-11-01 15:00:00<0,05µg/l
2024-11-01 11:00:0001.11.2024 11:002024-11-01 11:00:00<0,05µg/l
2024-11-01 07:00:0001.11.2024 07:002024-11-01 07:00:00<0,05µg/l
2024-11-01 03:00:0001.11.2024 03:002024-11-01 03:00:00<0,05µg/l
2024-10-31 23:00:0031.10.2024 23:002024-10-31 23:00:00<0,05µg/l
2024-10-31 19:00:0031.10.2024 19:002024-10-31 19:00:00<0,05µg/l
2024-10-31 15:20:0031.10.2024 15:202024-10-31 15:20:00<0,05µg/l
2024-10-31 11:15:0031.10.2024 11:152024-10-31 11:15:00<0,05µg/l
2024-10-31 07:00:0031.10.2024 07:002024-10-31 07:00:00<0,05µg/l
2024-10-31 03:00:0031.10.2024 03:002024-10-31 03:00:00<0,05µg/l
2024-10-30 23:00:0030.10.2024 23:002024-10-30 23:00:00<0,05µg/l
2024-10-30 19:00:0030.10.2024 19:002024-10-30 19:00:00<0,05µg/l
2024-10-30 15:00:0030.10.2024 15:002024-10-30 15:00:00<0,05µg/l
2024-10-30 11:00:0030.10.2024 11:002024-10-30 11:00:00<0,05µg/l
2024-10-30 07:00:0030.10.2024 07:002024-10-30 07:00:00<0,05µg/l
2024-10-30 03:00:0030.10.2024 03:002024-10-30 03:00:00<0,05µg/l
2024-10-29 23:00:0029.10.2024 23:002024-10-29 23:00:00<0,05µg/l
2024-10-29 19:00:0029.10.2024 19:002024-10-29 19:00:00<0,05µg/l
2024-10-29 15:00:0029.10.2024 15:002024-10-29 15:00:00<0,05µg/l
2024-10-29 11:00:0029.10.2024 11:002024-10-29 11:00:00<0,05µg/l
2024-10-29 07:00:0029.10.2024 07:002024-10-29 07:00:00<0,05µg/l
2024-10-29 03:00:0029.10.2024 03:002024-10-29 03:00:00<0,05µg/l
2024-10-28 23:00:0028.10.2024 23:002024-10-28 23:00:00<0,05µg/l
2024-10-28 19:00:0028.10.2024 19:002024-10-28 19:00:00<0,05µg/l
2024-10-28 15:00:0028.10.2024 15:002024-10-28 15:00:00<0,05µg/l
2024-10-28 11:00:0028.10.2024 11:002024-10-28 11:00:00<0,05µg/l
2024-10-15 10:30:0015.10.2024 10:302024-10-15 10:30:00<0,05µg/l
2024-10-01 19:05:0001.10.2024 19:052024-10-01 19:05:00<0,05µg/l
2024-10-01 15:00:0001.10.2024 15:002024-10-01 15:00:00<0,05µg/l
2024-10-01 11:00:0001.10.2024 11:002024-10-01 11:00:00<0,05µg/l
2024-10-01 07:00:0001.10.2024 07:002024-10-01 07:00:00<0,05µg/l
2024-10-01 03:00:0001.10.2024 03:002024-10-01 03:00:00<0,05µg/l
2024-09-30 23:00:0030.09.2024 23:002024-09-30 23:00:00<0,05µg/l
2024-09-30 19:00:0030.09.2024 19:002024-09-30 19:00:00<0,05µg/l
2024-09-30 15:00:0030.09.2024 15:002024-09-30 15:00:00<0,05µg/l
2024-09-30 11:00:0030.09.2024 11:002024-09-30 11:00:00<0,05µg/l
2024-09-30 07:00:0030.09.2024 07:002024-09-30 07:00:00<0,05µg/l
2024-09-30 03:00:0030.09.2024 03:002024-09-30 03:00:00<0,05µg/l
2024-09-29 23:00:0029.09.2024 23:002024-09-29 23:00:00<0,05µg/l
2024-09-29 19:00:0029.09.2024 19:002024-09-29 19:00:00<0,05µg/l
2024-09-29 15:00:0029.09.2024 15:002024-09-29 15:00:00<0,05µg/l
2024-09-29 11:00:0029.09.2024 11:002024-09-29 11:00:00<0,05µg/l
2024-09-29 00:00:0029.09.2024 00:002024-09-29 06:00:00  29.09.2024 06:00<0,05µg/l
2024-09-28 23:00:0028.09.2024 23:002024-09-28 23:00:00<0,05µg/l
2024-09-28 19:00:0028.09.2024 19:002024-09-28 19:00:00<0,05µg/l
2024-09-28 15:00:0028.09.2024 15:002024-09-28 15:00:00<0,05µg/l
2024-09-28 12:00:0028.09.2024 12:002024-09-28 18:00:00  28.09.2024 18:00<0,05µg/l
2024-09-28 06:00:0028.09.2024 06:002024-09-28 12:00:00  28.09.2024 12:00<0,05µg/l
2024-09-28 00:00:0028.09.2024 00:002024-09-28 06:00:00  28.09.2024 06:00<0,05µg/l
2024-09-27 19:00:0027.09.2024 19:002024-09-27 19:00:00<0,05µg/l
2024-09-27 18:00:0027.09.2024 18:002024-09-28 00:00:00  28.09.2024 00:00<0,05µg/l
2024-09-27 15:00:0027.09.2024 15:002024-09-27 15:00:00<0,05µg/l
2024-09-27 11:00:0027.09.2024 11:002024-09-27 11:00:00<0,05µg/l
2024-09-27 03:00:0027.09.2024 03:002024-09-27 03:00:00<0,05µg/l
2024-09-26 23:00:0026.09.2024 23:002024-09-26 23:00:00<0,05µg/l
2024-09-26 19:00:0026.09.2024 19:002024-09-26 19:00:00<0,05µg/l
2024-09-26 15:15:0026.09.2024 15:152024-09-26 15:15:00<0,05µg/l
2024-09-26 15:00:0026.09.2024 15:002024-09-26 15:00:00<0,05µg/l
2024-09-26 11:00:0026.09.2024 11:002024-09-26 11:00:00<0,05µg/l
2024-09-26 07:00:0026.09.2024 07:002024-09-26 07:00:00<0,05µg/l
2024-09-26 03:00:0026.09.2024 03:002024-09-26 03:00:00<0,05µg/l
2024-09-25 23:00:0025.09.2024 23:002024-09-25 23:00:00<0,05µg/l
2024-09-25 19:00:0025.09.2024 19:002024-09-25 19:00:00<0,05µg/l
2024-09-25 15:10:0025.09.2024 15:102024-09-25 15:10:00<0,05µg/l
2024-09-25 11:00:0025.09.2024 11:002024-09-25 11:00:00<0,05µg/l
2024-09-25 07:00:0025.09.2024 07:002024-09-25 07:00:00<0,05µg/l
2024-09-25 03:00:0025.09.2024 03:002024-09-25 03:00:00<0,05µg/l
2024-09-24 23:00:0024.09.2024 23:002024-09-24 23:00:00<0,05µg/l
2024-09-24 19:00:0024.09.2024 19:002024-09-24 19:00:00<0,05µg/l
2024-09-24 15:00:0024.09.2024 15:002024-09-24 15:00:00<0,05µg/l
2024-09-24 11:10:0024.09.2024 11:102024-09-24 11:10:00<0,05µg/l
2024-09-24 07:00:0024.09.2024 07:002024-09-24 07:00:00<0,05µg/l
2024-09-24 03:00:0024.09.2024 03:002024-09-24 03:00:00<0,05µg/l
2024-09-23 23:00:0023.09.2024 23:002024-09-23 23:00:00<0,05µg/l
2024-09-23 19:00:0023.09.2024 19:002024-09-23 19:00:00<0,05µg/l
2024-09-23 18:00:0023.09.2024 18:002024-09-24 00:00:00  24.09.2024 00:00<0,05µg/l
2024-09-23 15:00:0023.09.2024 15:002024-09-23 15:00:00<0,05µg/l
2024-09-23 13:00:0023.09.2024 13:002024-09-23 13:00:00<0,05µg/l
2024-09-23 11:00:0023.09.2024 11:002024-09-23 11:00:00<0,05µg/l
2024-09-23 07:00:0023.09.2024 07:002024-09-23 07:00:00<0,05µg/l
2024-09-23 03:00:0023.09.2024 03:002024-09-23 03:00:00<0,05µg/l
2024-09-22 23:00:0022.09.2024 23:002024-09-22 23:00:00<0,05µg/l
2024-09-22 19:00:0022.09.2024 19:002024-09-22 19:00:00<0,05µg/l
2024-09-22 15:00:0022.09.2024 15:002024-09-22 15:00:00<0,05µg/l
2024-09-22 11:00:0022.09.2024 11:002024-09-22 11:00:00<0,05µg/l
2024-09-22 07:00:0022.09.2024 07:002024-09-22 07:00:00<0,05µg/l
2024-09-22 03:00:0022.09.2024 03:002024-09-22 03:00:00<0,05µg/l
2024-09-21 23:00:0021.09.2024 23:002024-09-21 23:00:00<0,05µg/l
2024-09-21 19:00:0021.09.2024 19:002024-09-21 19:00:00<0,05µg/l
2024-09-21 15:00:0021.09.2024 15:002024-09-21 15:00:00<0,05µg/l
2024-09-21 11:00:0021.09.2024 11:002024-09-21 11:00:00<0,05µg/l
2024-09-21 07:00:0021.09.2024 07:002024-09-21 07:00:00<0,05µg/l
2024-09-21 03:00:0021.09.2024 03:002024-09-21 03:00:00<0,05µg/l
2024-09-20 23:00:0020.09.2024 23:002024-09-20 23:00:00<0,05µg/l
2024-09-20 19:00:0020.09.2024 19:002024-09-20 19:00:00<0,05µg/l
2024-09-20 15:25:0020.09.2024 15:252024-09-20 15:25:00<0,05µg/l
2024-09-20 11:05:0020.09.2024 11:052024-09-20 11:05:00<0,05µg/l
2024-09-20 07:00:0020.09.2024 07:002024-09-20 07:00:00<0,05µg/l
2024-09-20 03:00:0020.09.2024 03:002024-09-20 03:00:00<0,05µg/l
2024-09-19 23:00:0019.09.2024 23:002024-09-19 23:00:00<0,05µg/l
2024-09-19 19:00:0019.09.2024 19:002024-09-19 19:00:00<0,05µg/l
2024-09-19 15:00:0019.09.2024 15:002024-09-19 15:00:00<0,05µg/l
2024-09-19 11:00:0019.09.2024 11:002024-09-19 11:00:00<0,05µg/l
2024-09-19 07:00:0019.09.2024 07:002024-09-19 07:00:00<0,05µg/l
2024-09-19 03:00:0019.09.2024 03:002024-09-19 03:00:00<0,05µg/l
2024-09-18 23:00:0018.09.2024 23:002024-09-18 23:00:00<0,05µg/l
2024-09-18 19:00:0018.09.2024 19:002024-09-18 19:00:00<0,05µg/l
2024-09-18 15:00:0018.09.2024 15:002024-09-18 15:00:00<0,05µg/l
2024-09-18 13:15:0018.09.2024 13:152024-09-18 13:15:00<0,05µg/l
2024-09-18 11:00:0018.09.2024 11:002024-09-18 11:00:00<0,05µg/l
2024-09-18 07:00:0018.09.2024 07:002024-09-18 07:00:00<0,05µg/l
2024-09-18 03:00:0018.09.2024 03:002024-09-18 03:00:00<0,05µg/l
2024-09-17 23:00:0017.09.2024 23:002024-09-17 23:00:00<0,05µg/l
2024-09-17 19:00:0017.09.2024 19:002024-09-17 19:00:00<0,05µg/l
2024-09-17 15:00:0017.09.2024 15:002024-09-17 15:00:00<0,05µg/l
2024-09-17 11:55:0017.09.2024 11:552024-09-17 11:55:00<0,05µg/l
2024-09-17 07:00:0017.09.2024 07:002024-09-17 07:00:00<0,05µg/l
2024-09-17 03:00:0017.09.2024 03:002024-09-17 03:00:00<0,05µg/l
2024-09-16 23:00:0016.09.2024 23:002024-09-16 23:00:00<0,05µg/l
2024-09-16 19:00:0016.09.2024 19:002024-09-16 19:00:00<0,05µg/l
2024-09-16 15:00:0016.09.2024 15:002024-09-16 15:00:00<0,05µg/l
2024-09-16 11:00:0016.09.2024 11:002024-09-16 11:00:00<0,05µg/l
2024-09-16 03:00:0016.09.2024 03:002024-09-16 03:00:00<0,05µg/l
2024-09-15 23:00:0015.09.2024 23:002024-09-15 23:00:00<0,05µg/l
2024-09-15 19:00:0015.09.2024 19:002024-09-15 19:00:00<0,05µg/l
2024-09-15 15:00:0015.09.2024 15:002024-09-15 15:00:00<0,05µg/l
2024-09-15 14:30:0015.09.2024 14:302024-09-15 14:30:00<0,05µg/l
2024-09-15 11:00:0015.09.2024 11:002024-09-15 11:00:00<0,05µg/l
2024-09-15 07:00:0015.09.2024 07:002024-09-15 07:00:00<0,05µg/l
2024-09-15 03:00:0015.09.2024 03:002024-09-15 03:00:00<0,05µg/l
2024-09-14 23:00:0014.09.2024 23:002024-09-14 23:00:00<0,05µg/l
2024-09-14 19:00:0014.09.2024 19:002024-09-14 19:00:00<0,05µg/l
2024-09-14 15:00:0014.09.2024 15:002024-09-14 15:00:00<0,05µg/l
2024-09-14 11:00:0014.09.2024 11:002024-09-14 11:00:00<0,05µg/l
2024-09-14 07:00:0014.09.2024 07:002024-09-14 07:00:00<0,05µg/l
2024-09-14 03:00:0014.09.2024 03:002024-09-14 03:00:00<0,05µg/l
2024-09-13 23:00:0013.09.2024 23:002024-09-13 23:00:00<0,05µg/l
2024-09-13 19:00:0013.09.2024 19:002024-09-13 19:00:00<0,05µg/l
2024-09-13 15:00:0013.09.2024 15:002024-09-13 15:00:00<0,05µg/l
2024-09-13 11:05:0013.09.2024 11:052024-09-13 11:05:00<0,05µg/l
2024-09-13 07:00:0013.09.2024 07:002024-09-13 07:00:00<0,05µg/l
2024-09-13 03:00:0013.09.2024 03:002024-09-13 03:00:00<0,05µg/l
2024-09-12 23:00:0012.09.2024 23:002024-09-12 23:00:00<0,05µg/l
2024-09-12 19:00:0012.09.2024 19:002024-09-12 19:00:00<0,05µg/l
2024-09-12 15:00:0012.09.2024 15:002024-09-12 15:00:00<0,05µg/l
2024-09-12 00:00:0012.09.2024 00:002024-09-12 06:00:00  12.09.2024 06:00<0,05µg/l
2024-09-11 19:00:0011.09.2024 19:002024-09-11 19:00:00<0,05µg/l
2024-09-11 18:00:0011.09.2024 18:002024-09-12 00:00:00  12.09.2024 00:00<0,05µg/l
2024-09-11 16:00:0011.09.2024 16:002024-09-11 16:00:00<0,05µg/l
2024-09-11 11:00:0011.09.2024 11:002024-09-11 11:00:00<0,05µg/l
2024-09-11 07:00:0011.09.2024 07:002024-09-11 07:00:00<0,05µg/l
2024-09-11 03:00:0011.09.2024 03:002024-09-11 03:00:00<0,05µg/l
2024-09-10 23:00:0010.09.2024 23:002024-09-10 23:00:00<0,05µg/l
2024-09-10 19:00:0010.09.2024 19:002024-09-10 19:00:00<0,05µg/l
2024-09-10 15:00:0010.09.2024 15:002024-09-10 15:00:00<0,05µg/l
2024-09-10 13:15:0010.09.2024 13:152024-09-10 13:15:00<0,05µg/l
2024-09-10 11:20:0010.09.2024 11:202024-09-10 11:20:00<0,05µg/l
2024-09-10 07:00:0010.09.2024 07:002024-09-10 07:00:00<0,05µg/l
2024-09-10 03:00:0010.09.2024 03:002024-09-10 03:00:00<0,05µg/l
2024-09-09 23:00:0009.09.2024 23:002024-09-09 23:00:00<0,05µg/l
2024-09-09 19:00:0009.09.2024 19:002024-09-09 19:00:00<0,05µg/l
2024-09-09 15:00:0009.09.2024 15:002024-09-09 15:00:00<0,05µg/l
2024-09-09 11:00:0009.09.2024 11:002024-09-09 11:00:00<0,05µg/l
2024-09-09 07:10:0009.09.2024 07:102024-09-09 07:10:00<0,05µg/l
2024-09-09 03:00:0009.09.2024 03:002024-09-09 03:00:00<0,05µg/l
2024-09-08 23:00:0008.09.2024 23:002024-09-08 23:00:00<0,05µg/l
2024-09-08 19:00:0008.09.2024 19:002024-09-08 19:00:00<0,05µg/l
2024-09-08 15:00:0008.09.2024 15:002024-09-08 15:00:00<0,05µg/l
2024-09-08 11:00:0008.09.2024 11:002024-09-08 11:00:00<0,05µg/l
2024-09-08 07:00:0008.09.2024 07:002024-09-08 07:00:00<0,05µg/l
2024-09-08 03:00:0008.09.2024 03:002024-09-08 03:00:00<0,05µg/l
2024-09-07 23:00:0007.09.2024 23:002024-09-07 23:00:00<0,05µg/l
2024-09-07 19:00:0007.09.2024 19:002024-09-07 19:00:00<0,05µg/l
2024-09-07 15:00:0007.09.2024 15:002024-09-07 15:00:00 0,052µg/l
2024-09-07 11:00:0007.09.2024 11:002024-09-07 11:00:00 0,054µg/l
2024-09-07 07:00:0007.09.2024 07:002024-09-07 07:00:00<0,05µg/l
2024-09-07 03:00:0007.09.2024 03:002024-09-07 03:00:00<0,05µg/l
2024-09-06 23:00:0006.09.2024 23:002024-09-06 23:00:00 0,065µg/l
2024-09-06 19:00:0006.09.2024 19:002024-09-06 19:00:00 0,065µg/l
2024-09-06 15:00:0006.09.2024 15:002024-09-06 15:00:00 0,062µg/l
2024-09-06 11:00:0006.09.2024 11:002024-09-06 11:00:00<0,05µg/l
2024-09-06 07:00:0006.09.2024 07:002024-09-06 07:00:00<0,05µg/l
2024-09-06 03:00:0006.09.2024 03:002024-09-06 03:00:00<0,05µg/l
2024-09-05 23:10:0005.09.2024 23:102024-09-05 23:10:00<0,05µg/l
2024-09-05 19:10:0005.09.2024 19:102024-09-05 19:10:00<0,05µg/l
2024-09-05 15:10:0005.09.2024 15:102024-09-05 15:10:00<0,05µg/l
2024-09-05 11:00:0005.09.2024 11:002024-09-05 11:00:00<0,05µg/l
2024-09-05 07:00:0005.09.2024 07:002024-09-05 07:00:00<0,05µg/l
2024-09-05 03:00:0005.09.2024 03:002024-09-05 03:00:00<0,05µg/l
2024-09-04 23:00:0004.09.2024 23:002024-09-04 23:00:00<0,05µg/l
2024-09-04 19:00:0004.09.2024 19:002024-09-04 19:00:00<0,05µg/l
2024-09-03 12:40:0003.09.2024 12:402024-09-03 12:40:00<0,05µg/l
2024-08-28 15:00:0028.08.2024 15:002024-08-28 15:00:00<0,05µg/l
2024-08-28 11:00:0028.08.2024 11:002024-08-28 11:00:00<0,05µg/l
2024-08-28 07:00:0028.08.2024 07:002024-08-28 07:00:00<0,05µg/l
2024-08-28 03:00:0028.08.2024 03:002024-08-28 03:00:00<0,05µg/l
2024-08-27 23:00:0027.08.2024 23:002024-08-27 23:00:00<0,05µg/l
2024-08-27 19:00:0027.08.2024 19:002024-08-27 19:00:00<0,05µg/l
2024-08-27 15:00:0027.08.2024 15:002024-08-27 15:00:00<0,05µg/l
2024-08-27 12:50:0027.08.2024 12:502024-08-27 12:50:00<0,05µg/l
2024-08-27 11:26:0027.08.2024 11:262024-08-27 11:26:00<0,05µg/l
2024-08-27 07:00:0027.08.2024 07:002024-08-27 07:00:00<0,05µg/l
2024-08-27 03:00:0027.08.2024 03:002024-08-27 03:00:00<0,05µg/l
2024-08-26 23:00:0026.08.2024 23:002024-08-26 23:00:00<0,05µg/l
2024-08-26 19:00:0026.08.2024 19:002024-08-26 19:00:00<0,05µg/l
2024-08-26 15:00:0026.08.2024 15:002024-08-26 15:00:00<0,05µg/l
2024-08-26 11:00:0026.08.2024 11:002024-08-26 11:00:00<0,05µg/l
2024-08-26 07:00:0026.08.2024 07:002024-08-26 07:00:00<0,05µg/l
2024-08-26 03:00:0026.08.2024 03:002024-08-26 03:00:00<0,05µg/l
2024-08-25 23:00:0025.08.2024 23:002024-08-25 23:00:00<0,05µg/l
2024-08-25 19:00:0025.08.2024 19:002024-08-25 19:00:00<0,05µg/l
2024-08-25 15:00:0025.08.2024 15:002024-08-25 15:00:00<0,05µg/l
2024-08-25 11:00:0025.08.2024 11:002024-08-25 11:00:00<0,05µg/l
2024-08-25 07:00:0025.08.2024 07:002024-08-25 07:00:00<0,05µg/l
2024-08-25 03:00:0025.08.2024 03:002024-08-25 03:00:00<0,05µg/l
2024-08-24 23:00:0024.08.2024 23:002024-08-24 23:00:00<0,05µg/l
2024-08-24 19:00:0024.08.2024 19:002024-08-24 19:00:00<0,05µg/l
2024-08-24 15:00:0024.08.2024 15:002024-08-24 15:00:00<0,05µg/l
2024-08-24 11:00:0024.08.2024 11:002024-08-24 11:00:00<0,05µg/l
2024-08-24 07:00:0024.08.2024 07:002024-08-24 07:00:00<0,05µg/l
2024-08-24 03:00:0024.08.2024 03:002024-08-24 03:00:00<0,05µg/l
2024-08-23 23:00:0023.08.2024 23:002024-08-23 23:00:00<0,05µg/l
2024-08-23 19:00:0023.08.2024 19:002024-08-23 19:00:00<0,05µg/l
2024-08-23 15:00:0023.08.2024 15:002024-08-23 15:00:00<0,05µg/l
2024-08-23 11:00:0023.08.2024 11:002024-08-23 11:00:00<0,05µg/l
2024-08-23 07:00:0023.08.2024 07:002024-08-23 07:00:00<0,05µg/l
2024-08-23 03:00:0023.08.2024 03:002024-08-23 03:00:00<0,05µg/l
2024-08-22 23:00:0022.08.2024 23:002024-08-22 23:00:00<0,05µg/l
2024-08-22 19:00:0022.08.2024 19:002024-08-22 19:00:00<0,05µg/l
2024-08-22 15:00:0022.08.2024 15:002024-08-22 15:00:00<0,05µg/l
2024-08-22 11:00:0022.08.2024 11:002024-08-22 11:00:00<0,05µg/l
2024-08-22 07:00:0022.08.2024 07:002024-08-22 07:00:00<0,05µg/l
2024-08-22 03:00:0022.08.2024 03:002024-08-22 03:00:00<0,05µg/l
2024-08-21 23:00:0021.08.2024 23:002024-08-21 23:00:00<0,05µg/l
2024-08-21 19:00:0021.08.2024 19:002024-08-21 19:00:00<0,05µg/l
2024-08-21 15:00:0021.08.2024 15:002024-08-21 15:00:00<0,05µg/l
2024-08-21 11:02:0021.08.2024 11:022024-08-21 11:02:00<0,05µg/l
2024-08-20 18:00:0020.08.2024 18:002024-08-21 06:00:00  21.08.2024 06:00<0,05µg/l
2024-08-20 14:20:0020.08.2024 14:202024-08-20 14:20:00<0,05µg/l
2024-08-20 14:00:0020.08.2024 14:002024-08-20 14:00:00<0,05µg/l
2024-08-20 12:00:0020.08.2024 12:002024-08-20 18:00:00  20.08.2024 18:00<0,05µg/l
2024-08-19 07:00:0019.08.2024 07:002024-08-19 07:00:00<0,05µg/l
2024-08-19 03:00:0019.08.2024 03:002024-08-19 03:00:00<0,05µg/l
2024-08-18 23:00:0018.08.2024 23:002024-08-18 23:00:00<0,05µg/l
2024-08-18 19:00:0018.08.2024 19:002024-08-18 19:00:00<0,05µg/l
2024-08-18 15:00:0018.08.2024 15:002024-08-18 15:00:00<0,05µg/l
2024-08-18 11:00:0018.08.2024 11:002024-08-18 11:00:00<0,05µg/l
2024-08-18 07:00:0018.08.2024 07:002024-08-18 07:00:00<0,05µg/l
2024-08-18 03:00:0018.08.2024 03:002024-08-18 03:00:00<0,05µg/l
2024-08-17 23:00:0017.08.2024 23:002024-08-17 23:00:00<0,05µg/l
2024-08-17 19:00:0017.08.2024 19:002024-08-17 19:00:00<0,05µg/l
2024-08-17 15:00:0017.08.2024 15:002024-08-17 15:00:00<0,05µg/l
2024-08-17 12:50:0017.08.2024 12:502024-08-17 12:50:00<0,05µg/l
2024-08-17 07:00:0017.08.2024 07:002024-08-17 07:00:00<0,05µg/l
2024-08-17 03:00:0017.08.2024 03:002024-08-17 03:00:00<0,05µg/l
2024-08-16 23:00:0016.08.2024 23:002024-08-16 23:00:00<0,05µg/l
2024-08-16 19:00:0016.08.2024 19:002024-08-16 19:00:00<0,05µg/l
2024-08-16 15:00:0016.08.2024 15:002024-08-16 15:00:00<0,05µg/l
2024-08-16 11:00:0016.08.2024 11:002024-08-16 11:00:00<0,05µg/l
2024-08-16 07:00:0016.08.2024 07:002024-08-16 07:00:00<0,05µg/l
2024-08-16 03:01:0016.08.2024 03:012024-08-16 03:01:00<0,05µg/l
2024-08-15 22:55:0015.08.2024 22:552024-08-15 22:55:00<0,05µg/l
2024-08-15 19:30:0015.08.2024 19:302024-08-15 19:30:00<0,05µg/l
2024-08-15 15:24:0015.08.2024 15:242024-08-15 15:24:00<0,05µg/l
2024-08-15 11:12:0015.08.2024 11:122024-08-15 11:12:00<0,05µg/l
2024-08-15 07:47:0015.08.2024 07:472024-08-15 07:47:00<0,05µg/l
2024-08-15 04:22:0015.08.2024 04:222024-08-15 04:22:00<0,05µg/l
2024-08-15 00:16:0015.08.2024 00:162024-08-15 00:16:00<0,05µg/l
2024-08-14 20:10:0014.08.2024 20:102024-08-14 20:10:00<0,05µg/l
2024-08-14 15:00:0014.08.2024 15:002024-08-14 15:00:00<0,05µg/l
2024-08-14 11:00:0014.08.2024 11:002024-08-14 11:00:00<0,05µg/l
2024-08-14 08:30:0014.08.2024 08:302024-08-14 08:30:00<0,05µg/l
2024-08-13 18:00:0013.08.2024 18:002024-08-14 06:00:00  14.08.2024 06:00<0,05µg/l
2024-08-13 12:00:0013.08.2024 12:002024-08-13 18:00:00  13.08.2024 18:00<0,05µg/l
2024-08-13 11:50:0013.08.2024 11:502024-08-13 11:50:00<0,05µg/l
2024-08-13 11:15:0013.08.2024 11:152024-08-13 11:15:00<0,05µg/l
2024-08-13 08:30:0013.08.2024 08:302024-08-13 08:30:00<0,05µg/l
2024-08-12 15:00:0012.08.2024 15:002024-08-12 15:00:00<0,05µg/l
2024-08-12 11:10:0012.08.2024 11:102024-08-12 11:10:00<0,05µg/l
2024-08-12 07:00:0012.08.2024 07:002024-08-12 07:00:00<0,05µg/l
2024-08-12 03:00:0012.08.2024 03:002024-08-12 03:00:00<0,05µg/l
